Product Details:
| Minimum Order Quantity | 1 unit |
| Power | 7.5 kVA |
| Compliance | CPCB II |
| std | stf |
| stf | stt |
The 7 KVA Escorts Kubota Diesel Generator is a compact yet powerful solution for small residential or business setups. It is powered by a reliable two-cylinder engine that delivers consistent performance with minimal maintenance. This generator is ideal for backup power in homes, small offices, and retail shops.
Additional Information:
Product Details:
| Rated Power | 5 kVA |
| Engine Brand | KUBOTA |
| Phase | Single Phase |
| Genset Type | Silent |
| Start Type | Auto Start |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Usage | Agriculture, Construction, Commercial, Industrial, Residential, Telecom |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 25 kVA |
| Power | 20 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| L x W x H (mm) | 2250 x 1030 x 1470 |
| Lube oil Grade to be Used | CI4 Plus 15W 40 (Suraksha) |
| Governor Type and Class | Mechanical, Class A1 |
| Electric System Voltage | 12V |
| Fly Wheel Housing | SAE3/SAE10 |
| Bore and stroke | 98 x 122 |
| Usage | Residential, Industrial, Telecom, Construction, Commercial |
| Engine Brand | Escorts |
| Country of Origin | Made in India |
The 25 KVA DG Set delivers reliable power for medium-scale commercial and industrial applications. Its powerful engine provides optimal performance, making it ideal for continuous operation in environments requiring dependable electricity.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Rated Power | 35 KVA |
| Power | 35 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| L x W x H (mm) | 2250 x 1030 x 1470 |
| Lube oil Grade to be Used | CI4 Plus 15W 40 (Suraksha) |
| Governor Type and Class | Electronic governer |
| Electric System Voltage | 12V DC |
| Fly Wheel Housing | SAE3/SAE10 |
| Start Type | Electric Start |
| Bore and stroke | 98 x 122 |
| Usage | Commercial, Residential, Industrial, Telecom, Construction |
| Engine Brand | Escorts |
| Country of Origin | Made in India |
The 35 KVA DG Set is perfect for businesses and industries requiring a higher level of continuous power. Its liquid-cooled engine is built to handle demanding workloads, ensuring optimal performance and low emissions.
Power Output: 35 KVA
Engine: High-performance, liquid-cooled engine for efficient cooling and smooth operation
Fuel Efficiency: Low fuel consumption for cost-effective, long-term operation
Compliance: Fully meets CPCB VI+ emission standards, minimizing environmental impact
Applications: Larger commercial setups, medium-sized factories, and institutional facilities
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 35 kVA |
| L x W x H (mm) | 2250 x 1030 x 1470 |
| Lube oil Grade to be Used | CI4 Plus 15W 40 (Suraksha) |
| Governor Type and Class | Mechanical, Class A1 |
| Electric System Voltage | 12V |
| Fly Wheel Housing | SAE3/SAE10 |
| Bore and stroke | 98 x 122 |
| Country of Origin | Made in India |
The 30 KVA Diesel Generator is suited for larger commercial establishments and industrial applications requiring a steady and strong power supply. Its robust design ensures high performance, and its CPCB VI+ compliance guarantees low emissions.
Power Output: 30 KVA
Engine: Multi-cylinder, liquid-cooled engine for higher efficiency
Durability: Built to withstand harsh environmental conditions
Fuel Tank Capacity: Generous, allowing long operational hours
Applications: Hospitals, office complexes, and medium-scale industrial units
Additional Information:
Product Details:
| Power | 50 kVA |
| L x W x H (mm) | 2250 x 1030 x 1470 |
| Lube oil Grade to be Used | CI4 Plus 15W 40 (Suraksha) |
| Governor Type and Class | Mechanical, Class A1 |
| Electric System Voltage | 12V |
| Fly Wheel Housing | SAE3/SAE10 |
| Bore and stroke | 98 x 122 |
| Country of Origin | Made in India |
The 45 KVA Diesel Generator provides a robust power solution for industries and large commercial establishments. With its advanced multi-cylinder engine, it ensures fuel-efficient and reliable power generation, perfect for handling heavy loads.
Additional Information:
Product Details:
| Rated Power | 5 kVA |
| Engine Brand | Kubota |
| Phase | Single Phase |
| Genset Type | Silent |
| Condition | New and used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Construction, Residential, Commercial, Telecom, Industrial, Agriculture |
| Rated Voltage | 230 V |
Product Details:
| Rated Power | 7.5 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Agriculture, Industrial, Telecom, Residential, Commercial, Construction |
Product Details:
| Rated Power | 10 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Agriculture, Telecom, Commercial, Industrial, Construction |
Product Details:
| Rated Power | 15 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Industrial, Construction, Agriculture, Telecom, Commercial |
Product Details:
| Rated Power | 20 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Usage | Agriculture, Commercial, Construction, Residential, Telecom, Industrial |
Product Details:
| Rated Power | 25 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Agriculture, Telecom, Construction, Commercial, Industrial |
Product Details:
| Rated Power | 25 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Construction, Agriculture, Telecom, Residential, Commercial, Industrial |
Product Details:
| Rated Power | 35 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Industrial, Residential, Agriculture, Telecom, Commercial, Construction |
Product Details:
| Rated Power | 40 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Agriculture, Telecom, Commercial, Industrial, Construction |
Product Details:
| Rated Power | 50 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Telecom, Commercial, Agriculture, Industrial, Construction, Residential |
Product Details:
| Rated Power | 58.5 kva |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Agriculture, Telecom, Commercial, Industrial, Construction |
Product Details:
| Rated Power | 75 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Agriculture, Commercial, Industrial, Construction, Telecom |
Product Details:
| Rated Power | 82.5 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Recoil Start |
| Fuel Type | Diesel |
| Usage | Agriculture, Residential, Telecom, Commercial, Industrial, Construction |
Product Details:
| Rated Power | 100 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Agriculture, Telecom, Commercial, Residential, Industrial, Construction |
Product Details:
| Rated Power | 125 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Usage | Residential, Telecom, Agriculture, Commercial, Industrial, Construction |
Product Details:
| Rated Power | 250 kVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Usage | Telecom, Construction, Agriculture, Residential, Commercial, Industrial |
Product Details:
| Rated Power | 200 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Construction, Residential, Agriculture, Commercial, Industrial, Telecom |
Product Details:
| Rated Power | 180 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Usage | Residential, Telecom, Construction, Commercial, Industrial, Agriculture |
Product Details:
| Rated Power | 160 KVA |
| Engine Brand | Kubota |
| Phase | Single and Three Phase |
| Genset Type | Silent |
| Condition | New and Used |
| Start Type | Auto Start |
| Usage | Agriculture, Commercial, Residential, Telecom, Industrial, Construction |